![]() |
Macdonald Old England Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Elim House | 3 | Windermere | 80% | £60 | 0.4 |
| 21 The Lakes | 4 | Windermere | 80% | £80 | 0.7 |
| Crompton House | 3 | Windermere | 90% | £56 | 0.7 |
| Aphrodites Boutique Hotel | 4 | Windermere | 80% | £80 | 0.8 |
| Ivythwaite Lodge Guest House | Windermere | 90% | £70 | 0.8 | |
| Woodlands Hotel | Windermere | 90% | £79 | 0.8 | |
| Glenburn Hotel & Restaurant in Windermere | Windermere | 80% | £92 | 0.9 | |
| Lindeth Howe Country House Classic Hotel | 3 | Windermere | 90% | £90 | 1.0 |
| Beaumont House | 5 | Windermere | 90% | £47 | 1.1 |
| Apart Hotel-Oakdene | Windermere | 80% | £80 | 1.2 |
Macdonald Old England Hotel is convenient for St Martins College - Ambleside Campus, Westmoreland County Showground, Cumbrian Mountains, Warton Raceway,