![]() |
Tudor House Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Purple Hotel Tewkesbury | Tewkesbury | 80% | £44 | 0.3 | |
| Hatherley Manor Hotel | 3 | Gloucester | 80% | £59 | 6.9 |
| The Prestbury House | 3 | Prestbury | 80% | £70 | 7.2 |
| Clarence Court Hotel | 3 | Cheltenham | 70% | £49 | 7.2 |
| The George Hotel & Montys | 3 | Cheltenham | 80% | £70 | 7.4 |
| Watersmeet Motel & Angling Centre | Gloucester | 70% | £45 | 7.4 | |
| Mercure Queen's Hotel Cheltenham | 4 | Cheltenham | 80% | £70 | 7.6 |
| Cheltenham Apartments | Cheltenham | 80% | £110 | 7.7 | |
| Dumbleton Hall Hotel | 3 | Winchcombe | 80% | £55 | 7.8 |
| Beaumont House | 5 | Cheltenham | 90% | £63 | 8.3 |
Tudor House Hotel is convenient for Cheltenham Racecourse, Croome Park, University of Gloucestershire, Three Counties Showground,