![]() |
De Vere Venues Wokefield Park | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| Holiday Inn Reading South | Reading | 80% | £58 | 3.8 | |
| Pincents Manor Hotel | Reading | 80% | £65 | 4.1 | |
| Crescent Hotel | Reading | 70% | £35 | 4.8 | |
| Bow Guest House | Reading | 60% | £39 | 5.2 | |
| Russell Court Hotel | Reading | 70% | £65 | 5.2 | |
| Great Expectations | 4 | Reading | 70% | £39 | 5.4 |
| Weir View House Guest Accommodation | 4 | Pangbourne | 90% | £85 | 7.1 |
| Best Western West Grange Hotel | 3 | Thatcham | 80% | £40 | 7.7 |
| The New Inn | 4 | Reading | 90% | £75 | 8.5 |
| The Elvetham | 3 | Hartley Wintney | 90% | £110 | 9.1 |
De Vere Venues Wokefield Park is convenient for Reading FC - Madejski Stadium, Paices Hill Raceway, Thames Valley University - Reading Campus, University of Reading,