![]() |
Gellifawr Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Wolfscastle Country Hotel | 3 Wales Tourist Council | Wolfscastle | 90% | £65 | 8.2 |
| The Cliff Hotel and Spa | 3 | Cardigan | 80% | £55 | 11.1 |
| Begelly Arms Hotel | Saundersfoot | 70% | £55 | 17.4 | |
| The Gower Hotel | 3 | Saundersfoot | 80% | £62 | 18.9 |
| Harbourlight Guesthouse | Saundersfoot | 90% | £78 | 18.9 | |
| Cleddau Bridge Hotel | 3 | Pembroke | 70% | £70 | 19.5 |
| Elm Grove Country House | 3 Wales Tourist Council | Tenby | 90% | £42 | 20.8 |
| Heywood Mount | 4 Wales Tourist Council | Tenby | 80% | £65 | 21.3 |
| The Albany Hotel | Tenby | 80% | £65 | 21.4 |
Gellifawr Hotel is convenient for Pembrokeshire County Showground, Oakwood Coaster Country,