![]() |
Rat Trap Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| The Newport Lodge Hotel | 3 | Newport | 80% | £60 | 8.2 |
| The Legacy Abbey Hotel | 3 | Tintern | 80% | £39 | 9.2 |
| The Riverside Hotel | 2 | Monmouth | 50% | £46 | 10.4 |
| Brynhonddu Country House B&B | Abergavenny | 0% | £35 | 13.8 | |
| Cardiff North Premier Inn | Cardiff | 80% | £60 | 16.3 | |
| The Speech House | 3 | Coleford | 80% | £50 | 16.3 |
| Quality Hotel Cardiff | 3 | Cardiff | 70% | £48 | 19.1 |
| Novotel Cardiff Centre | 4 | Cardiff | 80% | £69 | 19.6 |
| ML Lodge | 3 Wales Tourist Council | Cardiff | 70% | £40 | 19.7 |
| Ramada Grange nr Bristol | Winterbourne | 70% | £89 | 19.7 |
Rat Trap Hotel is convenient for University of Wales - Newport, Chepstow Racecourse, Vauxhall Fields, Blaise Hamlet,