![]() |
The Celtic Manor Resort | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| Gateway Hotel | Newport | 80% | £45 | 2.6 | |
| Three Salmons Hotel | Newport | 80% | £50 | 6.7 | |
| St Mellons Hotel | Cardiff | 70% | £67 | 8.3 | |
| Campanile Hotel Cardiff | 2 | Cardiff | 70% | £46 | 10.3 |
| The Beaufort Hotel | Chepstow | 70% | £49 | 11.3 | |
| Days Inn Bristol Hotel Gordano | 4 | Portbury | 80% | £39 | 12.2 |
| Best Western New House Country Hotel | Cardiff | 90% | £70 | 12.7 | |
| Park Plaza Cardiff | 4 | Cardiff | 90% | £89 | 13.6 |
| Cardiff Sandringham Hotel | 2 | Cardiff | 80% | £36 | 13.8 |
| Future Inn Cardiff Bay | 3 Wales Tourist Council | Cardiff | 90% | £75 | 13.9 |
The Celtic Manor Resort is convenient for University of Wales - Newport, Chepstow Racecourse, Clevedon Court, Cardiff International Arena,