![]() |
Dark Barn Lodge | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Swan House Newnham | Newnham-on-Severn | 100% | £39 | 8.9 | |
| The Royal Hotel | 3 | Ross-on-Wye | 80% | £35 | 9.0 |
| Ramada Hotel & Resort Gloucester | Gloucester | 70% | £65 | 9.2 | |
| Orles Barn Hotel | 2 | Ross-on-Wye | 90% | £49 | 9.6 |
| Holdfast Cottage Hotel | Malvern | 70% | £55 | 9.8 | |
| Tewkesbury Park Hotel, Golf & Country Club | 3 | Tewkesbury | 80% | £59 | 10.0 |
| Cheltenham Regency Hotel | Cheltenham | 60% | £75 | 10.2 | |
| Bell Hotel | 2 | Tewkesbury | 80% | £55 | 10.2 |
| Hatton Court Hotel | 3 | Upton St. Leonards | 80% | £49 | 10.2 |
| Jessop House Hotel Tewkesbury | Tewkesbury | 80% | £65 | 10.3 |
Dark Barn Lodge is convenient for Frampton Court, Three Counties Showground, University of Gloucestershire, Cheltenham Racecourse,