![]() |
Morlea | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Jenivore Hotel (Non-Smoking) - B&B | 2 | Llandudno | 80% | £10 | 0.1 |
| Westbourne Hotel | Llandudno | 80% | £30 | 0.1 | |
| The Clovelly | Llandudno | 90% | £48 | 0.2 | |
| Ambassador Hotel | Llandudno | 70% | £38 | 0.2 | |
| Sefton Court | Llandudno | 80% | £34 | 0.2 | |
| Elsinore Hotel | 2 | Llandudno | 50% | £25 | 0.2 |
| The Chelsea Hotel | 3 Wales Tourist Council | Llandudno | 90% | £45 | 0.2 |
| The Lindens | 2 Wales Tourist Council | Llandudno | 90% | £35 | 0.2 |
| Imperial Classic Hotel | 3 | Llandudno | 80% | £99 | 0.4 |
| Shelbourne Hotel | 3 Wales Tourist Council | Llandudno | 80% | £45 | 0.5 |
Morlea is convenient for University of Wales - Bangor, Snowdonia National Park,