![]() |
The Dolby Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Campanile Liverpool | 2 | Liverpool | 0% | £54 | 0.1 |
| Base Serviced Apartments - Manhattan Place | Liverpool | 70% | £220 | 0.5 | |
| Hanover Hotel | Liverpool | 80% | £48 | 0.7 | |
| Hope Street Hotel | 4 | Liverpool | 90% | £110 | 0.8 |
| The Britannia Adelphi Hotel | 3 | Liverpool | 60% | £55 | 0.8 |
| The Feathers Hotel | Liverpool | 70% | £50 | 0.8 | |
| Base Serviced Apartments - Royal Quay | Liverpool | 50% | £150 | 0.8 | |
| Base Serviced Apartments - Cumberland Apartments | Liverpool | 50% | £80 | 1.0 | |
| Thistle Liverpool | 4 | Liverpool | 80% | £75 | 1.0 |
| The Liner at Liverpool | Liverpool | 80% | £79 | 1.0 |
The Dolby Hotel is convenient for Liverpool John Moores University, University of Liverpool, Liverpool FC - Anfield, Everton FC - Goodison Park,