![]() |
Pelham House | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| White Horse Hotel | Rottingdean | 70% | £39 | 5.6 | |
| Westbourne Hotel - Guest House | 3 | Brighton | 0% | £41 | 7.0 |
| Amherst Hotel - Guest House | Brighton | 0% | £59 | 7.1 | |
| The Townhouse Brighton | Brighton | 90% | £75 | 7.1 | |
| Urban House & Urban Retreat Spa | Brighton | 50% | £50 | 7.1 | |
| Gullivers Hotel - B&B | 4 | Brighton | 70% | £37 | 7.2 |
| Preston Park Hotel | 2 | Brighton | 60% | £40 | 7.3 |
| Belgrave Hotel | Brighton | 70% | £55 | 7.6 | |
| Brighton House | Brighton | 90% | £55 | 7.8 | |
| Abbey Hotel | 3 | Brighton | 70% | £34 | 7.8 |
Pelham House is convenient for Monks House, University of Sussex - Brighton, Plumpton Racecourse, Brighton Racecourse,