![]() |
Sun Inn | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Crooklands hotel | Milnthorpe | 90% | £60 | 5.6 | |
| The Riverside | 3 | Kendal | 80% | £75 | 10.5 |
| County Hotel | Kendal | 70% | £35 | 10.6 | |
| Balcony House Guest House | Kendal | 90% | £65 | 10.8 | |
| The Sun Hotel & Bar | Lancaster | 0% | £80 | 13.4 | |
| Whitewater Hotel | 3 | Newby Bridge | 80% | £85 | 16.2 |
| Linthwaite House Hotel | 3 | Windermere | 90% | £99 | 16.4 |
| Craig Manor Hotel | 3 | Windermere | 80% | £94 | 16.6 |
| The Belsfield Hotel | 3 | Windermere | 80% | £75 | 16.9 |
| Thornbank House | Windermere | 100% | £50 | 17.0 |
Sun Inn is convenient for Westmoreland County Showground, Warton Raceway, St Martins College - Lancaster Campus, Frontierland Theme Park,