![]() |
Broadmead Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Greenbank Hotel | Falmouth | 90% | £89 | 0.5 | |
| Lugo Rock | Falmouth | 80% | £68 | 0.7 | |
| The Lerryn Hotel | 2 | Falmouth | 80% | £44 | 1.0 |
| Carbis Bay Hotel | 3 | St Ives | 70% | £120 | 17.4 |
| Trethorne Hotel | Newquay | 80% | £20 | 17.7 | |
| Quies Hotel | 3 | Newquay | 90% | £30 | 17.7 |
| The Bay Hotel | Newquay | 90% | £80 | 17.9 | |
| The Esplanade Hotel | Newquay | 80% | £92 | 17.9 | |
| The Silver Jubilee | Newquay | 80% | £56 | 17.9 | |
| Invernook Hotel | Newquay | 90% | £30 | 17.9 |
Broadmead Hotel is convenient for University College Falmouth, St Anthony Head, Glendurgan Garden, Trelissick Garden,