![]() |
Apex City Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Apex International Hotel | 4 | Edinburgh | 0% | £76 | 0.0 |
| Castle Apartments | 3 Scottish Tourist Council | Edinburgh | 80% | £50 | 0.1 |
| Novotel Edinburgh Centre | 4 | Edinburgh | 80% | £75 | 0.2 |
| Tailors Hall Hotel | 3 Scottish Tourist Council | Edinburgh | 70% | £57 | 0.3 |
| Apartments Royal | Edinburgh | 80% | £105 | 0.3 | |
| Ramada Mount Royal | Edinburgh | 0% | £59 | 0.4 | |
| Edinburgh City Hotel | 3 | Edinburgh | 0% | £76 | 0.4 |
| Old Waverley Hotel | 3 | Edinburgh | 80% | £58 | 0.4 |
| Nicolson Apartments | Edinburgh | 80% | £75 | 0.5 | |
| Auld Reekie Apartments | Edinburgh | 100% | £75 | 0.5 |
Apex City Hotel is convenient for Edinburgh Castle, Gladstones Land, Royal Mile - Edinburgh, National War Museum of Scotland,