![]() |
Best Western Edinburgh Capital Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| Corstorphine House Hotel | 4 | Edinburgh | 60% | £69 | 1.0 |
| Murrayfield Hotel & Lodge | 2 Scottish Tourist Council | Edinburgh | 0% | £53 | 1.6 |
| Cumberland Hotel | 3 Scottish Tourist Council | Edinburgh | 60% | £59 | 2.1 |
| Channings | 4 | Edinburgh | 0% | £90 | 2.3 |
| Glenora Hotel | 4 Scottish Tourist Council | Edinburgh | 0% | £55 | 2.4 |
| Kaimes Guest House | 2 Scottish Tourist Council | Edinburgh | 70% | £30 | 2.8 |
| The Hudson Hotel | Edinburgh | 80% | £65 | 2.8 | |
| Number Ten | 5 Scottish Tourist Council | Edinburgh | 80% | £88 | 2.8 |
| Edinburgh City Hotel | 3 | Edinburgh | 80% | £74 | 3.1 |
| Frederick House Hotel | 3 | Edinburgh | 80% | £45 | 3.1 |
Best Western Edinburgh Capital Hotel is convenient for Queen Margaret University Edinburgh, Edinburgh Zoo, Murrayfield - Edinburgh, National Gallery of Modern Art & Dean Gallery,