![]() |
Tir y Coed Country House | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| Morlea | 3 Wales Tourist Council | Llandudno | 90% | £54 | 6.2 |
| Imperial Hotel | 3 | Llandudno | 80% | £110 | 6.2 |
| Shelbourne Hotel | 3 Wales Tourist Council | Llandudno | 80% | £45 | 6.2 |
| Kinmel Hotel | 3 | Llandudno | 80% | £50 | 6.2 |
| The Grand Ash | Llandudno | 70% | £32 | 6.3 | |
| Elsinore Hotel | 2 | Llandudno | 50% | £25 | 6.3 |
| Westbourne Hotel | Llandudno | 80% | £30 | 6.3 | |
| Ambassador Hotel | Llandudno | 70% | £38 | 6.3 | |
| The Sunnyside | Llandudno | 80% | £45 | 6.4 | |
| The Lindens | 2 Wales Tourist Council | Llandudno | 90% | £35 | 6.4 |
Tir y Coed Country House is convenient for University of Wales - Bangor, Snowdonia National Park,