![]() |
Cheltenham Regency Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| Mercure Queen's Hotel Cheltenham | 4 | Cheltenham | 80% | £70 | 2.6 |
| Cheltenham Apartments | Cheltenham | 80% | £110 | 2.7 | |
| Beaumont House | 5 | Cheltenham | 90% | £63 | 2.7 |
| The Prestbury House | 3 | Prestbury | 80% | £70 | 4.1 |
| London Inn | Cheltenham | 80% | £35 | 4.6 | |
| Ramada Hotel & Resort Gloucester | Gloucester | 70% | £60 | 5.5 | |
| Purple Hotel Tewkesbury | Tewkesbury | 80% | £44 | 6.3 | |
| Bell Hotel | 2 | Tewkesbury | 80% | £55 | 6.4 |
| Tudor House Hotel | Tewkesbury | 70% | £40 | 6.7 | |
| Dumbleton Hall Hotel | 3 | Winchcombe | 80% | £55 | 10.8 |
Cheltenham Regency Hotel is convenient for University of Gloucestershire, Cheltenham Racecourse, Chedworth Roman Villa, Cotswold Farm Park,