![]() |
Central Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Wishmoor House | 4 | Cheltenham | 90% | £49 | 0.8 |
| London Inn | Cheltenham | 80% | £35 | 2.0 | |
| Cheltenham Regency Hotel | Cheltenham | 60% | £75 | 2.9 | |
| Rising Sun Hotel | 3 | Cheltenham | 80% | £50 | 3.3 |
| Royal George Hotel | 3 | Birdlip | 80% | £40 | 5.3 |
| Tewkesbury Park Hotel, Golf & Country Club | 3 | Tewkesbury | 80% | £69 | 6.6 |
| Purple Hotel Tewkesbury | Tewkesbury | 80% | £44 | 7.1 | |
| Jessop House Hotel Tewkesbury | Tewkesbury | 80% | £65 | 7.2 | |
| Bell Hotel | 2 | Tewkesbury | 80% | £65 | 7.2 |
| Tudor House Hotel | Tewkesbury | 70% | £40 | 7.4 |
Central Hotel is convenient for Cheltenham Racecourse, University of Gloucestershire, Chedworth Roman Villa, Cotswold Farm Park,