![]() |
Thistle Cheltenham | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| Moorend Park Hotel | Cheltenham | 70% | £65 | 2.0 | |
| Central Hotel | Cheltenham | 70% | £30 | 2.5 | |
| The Cheltenham Townhouse Hotel - Guest House | 4 | Cheltenham | 90% | £49 | 2.7 |
| Holiday Inn Gloucester / Cheltenham | Gloucester | 80% | £90 | 3.5 | |
| The Cheltenham Chase Hotel - A QHotel | 4 | Brockworth | 80% | £64 | 3.6 |
| Barcelᅢᄈ Cheltenham Park Hotel | 4 | Cheltenham | 70% | £59 | 3.7 |
| The New Inn | Gloucester | 70% | £50 | 5.3 | |
| Cleeve Hill House | 5 | Cheltenham | 90% | £55 | 5.5 |
| Express By Holiday Inn Gloucester South | Gloucester | 80% | £49 | 8.1 | |
| Dark Barn Lodge | Newent | 80% | £37 | 10.7 |
Thistle Cheltenham is convenient for University of Gloucestershire, Cheltenham Racecourse, Chedworth Roman Villa, Cotswold Farm Park,