![]() |
Best Western New House Country Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| Campanile Hotel Cardiff | 2 | Cardiff | 70% | £40 | 3.3 |
| SACO Cardiff | 5 Wales Tourist Council | Cardiff | 90% | £130 | 4.0 |
| Hilton Cardiff | Cardiff | 80% | £89 | 4.3 | |
| Holiday Inn Cardiff City | Cardiff | 80% | £70 | 4.4 | |
| Mercure Holland House Hotel and Spa | 4 | Cardiff | 90% | £80 | 4.5 |
| Cardiff Sandringham Hotel | 2 | Cardiff | 80% | £36 | 4.6 |
| St Mellons Hotel | Cardiff | 70% | £50 | 5.2 | |
| Century Wharf Serviced Apartments | Cardiff | 90% | £75 | 5.3 | |
| Ty Rosa Boutique B&B | Cardiff | 90% | £45 | 5.4 | |
| Future Inn Cardiff Bay | 3 Wales Tourist Council | Cardiff | 90% | £75 | 5.5 |
Best Western New House Country Hotel is convenient for University of Wales Institute - Cardiff, Cardiff University, Royal Welsh College of Music and Drama, Cardiff International Arena,