![]() |
Longshoot Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| Chase Hotel | Nuneaton | 80% | £40 | 1.2 | |
| Sketchley Grange Hotel | Burbage | 80% | £49 | 2.3 | |
| Barcelᅢᄈ Hinckley Island Hotel | 4 | Hinckley | 80% | £74 | 3.3 |
| The Royal Arms Hotel | Market Bosworth | 80% | £49 | 4.6 | |
| Chapel House Hotel | 2 | Atherstone | 82% | £80 | 5.5 |
| Bosworth Hall Hotel | Market Bosworth | 70% | £40 | 6.1 | |
| Macdonald Ansty Hall | 4 | Ansty | 86% | £65 | 6.5 |
| Campanile Hotel Coventry North | Coventry | 76% | £44 | 7.6 | |
| Britannia Royal Court Hotel | Keresley | 66% | £52 | 7.9 | |
| Aston Court Hotel | Coventry | 80% | £58 | 9.8 |
Longshoot Hotel is convenient for Mallory Park Racing Circuit, Twycross Zoo Park, Coventry City FC - Highfield Road, Coventry University,