![]() |
The Oriental - Guest House | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Kings Hotel | 3 | Brighton | 70% | £40 | 0.0 |
| Best Western The Brighton Hotel | 3 | Brighton | 0% | £35 | 0.1 |
| Ramada Brighton | 3 | Brighton | 70% | £75 | 0.1 |
| The Beach Hotel | Brighton | 0% | £65 | 0.2 | |
| Brighton House | Brighton | 0% | £50 | 0.2 | |
| Belgrave Hotel | Brighton | 0% | £55 | 0.5 | |
| The Imperial Hotel | 3 | Hove | 80% | £38 | 0.6 |
| Royal Albion Hotel | 3 None | Brighton | 70% | £35 | 0.8 |
| Hudsons | 4 | Brighton | 90% | £37 | 1.0 |
| New Steine Hotel - B&B | 4 | Brighton | 80% | £39 | 1.0 |
The Oriental - Guest House is convenient for Brighton Centre, Brighton Corn Exchange, Volks Railway, University of Brighton,