![]() |
Colson House | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Dorset Guest House | Brighton | 0% | £29 | 0.2 | |
| Thistle Brighton | 4 | Brighton | 70% | £79 | 0.5 |
| De Vere Grand Hotel Brighton | 5 | Brighton | 80% | £99 | 0.8 |
| Lichfield House | Brighton | 70% | £50 | 1.2 | |
| The Courtlands Hotel | Hove | 70% | £65 | 1.8 | |
| Seafield House | 4 | Hove | 0% | £55 | 2.0 |
| Princes Marine Hotel | Hove | 0% | £45 | 2.3 | |
| Newmarket Inn | Lewes | 80% | £45 | 6.2 | |
| The Shelleys Hotel | 3 | Lewes | 90% | £110 | 6.9 |
| The Windsor Hotel | 3 | Worthing | 86% | £84 | 9.8 |
Colson House is convenient for Volks Railway, Brighton Corn Exchange, Brighton Centre, Brighton Marina,