![]() |
New Steine Hotel - B&B | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
En suite room with a sea view. | Establishment | Star | Location | Rvw | From | Miles |
| Colson House | Brighton | 80% | £79 | 0.1 | |
| Dorset Guest House | Brighton | 0% | £29 | 0.2 | |
| Queens Hotel (And Lanes Leisure Club) | 3 | Brighton | 70% | £69 | 0.4 |
| Thistle Brighton | 4 | Brighton | 70% | £79 | 0.4 |
| Barcelᅢᄈ Brighton Old Ship Hotel | 4 | Brighton | 70% | £75 | 0.5 |
| De Vere Grand Hotel Brighton | 5 | Brighton | 80% | £99 | 0.7 |
| Seafield House | 4 | Hove | 0% | £55 | 2.0 |
| The Shelleys Hotel | 3 | Lewes | 90% | £110 | 6.9 |
| The Windsor Hotel | 3 | Worthing | 86% | £84 | 9.8 |
| The Chatsworth Hotel | Worthing | 78% | £80 | 10.3 |
New Steine Hotel - B&B is convenient for Volks Railway, Brighton Corn Exchange, Brighton Centre, Brighton Marina,