![]() |
The Colwyn Hotel (nr Pleasure Beach). | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
This room has a double and single bed. An extra bed is possible for a 4th child at no extra cost. Occupancy is 2 adults and one or 2 children under the age of 12. | Establishment | Star | Location | Rvw | From | Miles |
| The Big Blue Hotel - Blackpool Pleasure Beach | 4 | Blackpool | 90% | £75 | 0.1 |
| The Sandhurst Hotel | Blackpool | 90% | £40 | 0.6 | |
| Viking Hotel | Blackpool | 0% | £43 | 0.7 | |
| Crewes Original Hotel | Blackpool | 0% | £58 | 1.2 | |
| Oakfield Private Hotel | Blackpool | 50% | £30 | 1.3 | |
| Grasmere Hotel | Blackpool | 80% | £38 | 1.9 | |
| Chelston Hotel - Guest House | Blackpool | 90% | £22 | 1.9 | |
| Moorfield Hotel | Blackpool | 90% | £45 | 2.0 | |
| Grand Metropole | Blackpool | 60% | £45 | 2.4 | |
| Vidella Hotel | 3 | Blackpool | 70% | £35 | 2.5 |
The Colwyn Hotel (nr Pleasure Beach). is convenient for Blackpool Pleasure Beach, The Wintergardens, Norbreck Castle, Pleasureland Southport,