![]() |
The Hurstmere | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
This room sleeps 4 people in a double bed and a bunk bed.
| Establishment | Star | Location | Rvw | From | Miles |
| Oakfield Private Hotel | Blackpool | 50% | £30 | 0.3 | |
| Viking Hotel | Blackpool | 80% | £45 | 0.3 | |
| The Sandhurst Hotel | Blackpool | 90% | £40 | 0.4 | |
| Crewes Original Hotel | Blackpool | 0% | £58 | 0.5 | |
| Grasmere Hotel | Blackpool | 80% | £38 | 0.8 | |
| Chelston Hotel - Guest House | Blackpool | 90% | £22 | 0.9 | |
| Moorfield Hotel | Blackpool | 90% | £45 | 1.0 | |
| The Big Blue Hotel - Blackpool Pleasure Beach | 4 | Blackpool | 90% | £75 | 1.0 |
| Grand Metropole | Blackpool | 60% | £45 | 1.3 | |
| Vidella Hotel | 3 | Blackpool | 70% | £35 | 1.5 |
The Hurstmere is convenient for Blackpool Pleasure Beach, The Wintergardens, Norbreck Castle, Pleasureland Southport,