![]() |
Crowne Plaza Birmingham City | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| nitenite | Birmingham | 80% | £54 | 0.0 | |
| Copthorne Hotel Birmingham | 4 | Birmingham | 80% | £55 | 0.1 |
| The Spires Birmingham | Birmingham | 90% | £109 | 0.2 | |
| Comfort Inn City Centre Birmingham | 3 | Birmingham | 70% | £39 | 0.3 |
| Novotel Birmingham Centre | 4 | Birmingham | 80% | £85 | 0.4 |
| Ibis Birmingham Centre | Birmingham | 60% | £60 | 0.4 | |
| Comfort Zone Serviced Apartments | Birmingham | 70% | £80 | 0.4 | |
| Kensington Hotel | Birmingham | 70% | £40 | 0.4 | |
| Premier Apartments Birmingham | 4 | Birmingham | 80% | £66 | 0.5 |
| SACO House Birmingham | Birmingham | 90% | £130 | 1.1 |
Crowne Plaza Birmingham City is convenient for Harvey Nichols Birmingham, Birmingham Museum & Art Gallery, The International Convention Centre - ICC, Ikon Gallery,