![]() |
James Guest House | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Ye Olde Station Guest House Birmingham, Shustoke | 3 | Shustoke | 84% | £45 | 2.1 |
| Lea Marston Hotel & Leisure Complex Ltd | 4 | Lea Marston | 90% | £70 | 2.8 |
| Express By Holiday Inn Birmingham Nec | Bickenhill | 76% | £69 | 3.0 | |
| Marston Farm Hotel/NEC | 3 | Sutton Coldfield | 76% | £65 | 3.8 |
| Central Guest House | 3 | Birmingham | 90% | £39 | 5.2 |
| Purple Hotel Birmingham Star City | Birmingham | 80% | £61 | 6.3 | |
| Ramada Solihull/Birmingham | 3 | Solihull | 64% | £59 | 7.1 |
| Aston Business School Conference Centre | Birmingham | 80% | £40 | 7.7 | |
| Quality Hotel Coventry Stonebridge Manor/Nec | Coventry | 68% | £39 | 7.8 | |
| Paragon Hotel | 2 | Birmingham | 70% | £35 | 7.8 |
James Guest House is convenient for NEC - National Exhibition Centre, Birmingham International Airport, Birmingham Wheels Raceway, Tyseley - Birmingham Locomotive Works,