![]() |
Radisson SAS Birmingham | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| The Spires Birmingham | Birmingham | 90% | £109 | 0.2 | |
| Ibis Birmingham Centre | Birmingham | 60% | £60 | 0.2 | |
| Crowne Plaza Birmingham City | Birmingham | 40% | £199 | 0.2 | |
| Copthorne Hotel Birmingham | 4 | Birmingham | 80% | £60 | 0.3 |
| Etap Birmingham Centre | Birmingham | 80% | £38 | 0.3 | |
| Kensington Hotel | Birmingham | 70% | £40 | 0.3 | |
| Macdonald Burlington Hotel | 4 | Birmingham | 90% | £45 | 0.3 |
| Britannia Hotel Birmingham | Birmingham | 60% | £42 | 0.4 | |
| Thistle Birmingham City | 3 | Birmingham | 70% | £65 | 0.7 |
| SACO House Birmingham | Birmingham | 90% | £130 | 1.1 |
Radisson SAS Birmingham is convenient for Harvey Nichols Birmingham, Birmingham Back to Backs, Birmingham Museum & Art Gallery, The Bull Ring Shopping Centre,