![]() |
Thistle Birmingham City | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Britannia Hotel Birmingham | Birmingham | 60% | £42 | 0.5 | |
| Copthorne Hotel Birmingham | 4 | Birmingham | 80% | £55 | 0.5 |
| Crowne Plaza Birmingham City | Birmingham | 40% | £199 | 0.6 | |
| Ibis Birmingham Centre | Birmingham | 60% | £60 | 0.7 | |
| Kensington Hotel | Birmingham | 70% | £40 | 0.7 | |
| Premier Apartments Birmingham | 4 | Birmingham | 80% | £66 | 0.7 |
| Comfort Zone Serviced Apartments | Birmingham | 70% | £80 | 0.7 | |
| Campanile Hotel - Birmingham | Birmingham | 80% | £48 | 0.7 | |
| The Spires Birmingham | Birmingham | 90% | £109 | 0.8 | |
| Etap Birmingham Centre | Birmingham | 80% | £38 | 1.0 |
Thistle Birmingham City is convenient for Aston University, Birmingham Museum & Art Gallery, The Bull Ring Shopping Centre, UCE Birmingham - University of Central England,