![]() |
Novotel Birmingham Centre | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| City Inn Birmingham | Birmingham | 80% | £60 | 0.0 | |
| Jurys Inn Birmingham | 3 | Birmingham | 80% | £69 | 0.1 |
| StayBirmingham @ Southside Apartments | Birmingham | 0% | £55 | 0.7 | |
| Apollo Hotel | 3 | Birmingham | 80% | £40 | 1.2 |
| Cavalier House Hotel | Birmingham | 80% | £35 | 1.3 | |
| The Edgbaston Palace Hotel | 2 | Birmingham | 70% | £35 | 1.3 |
| The Norfolk Hotel - Conference Room | 3 | Birmingham | 60% | £30 | 1.4 |
| Dayspring Hotel | Birmingham | 70% | £39 | 3.5 | |
| Bridge House Hotel | Birmingham | 80% | £55 | 4.3 | |
| Express By Holiday Inn Birmingham Oldbury M5, Jct.2 | 3 | Oldbury | 80% | £39 | 4.7 |
Novotel Birmingham Centre is convenient for Ikon Gallery, The International Convention Centre - ICC, National Indoor Arena, Harvey Nichols Birmingham,