![]() |
Birmingham Great Barr Hotel | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Park Inn West Bromwich/ Birmingham | 3 | West Bromwich | 70% | £70 | 2.2 |
| Quality Hotel & Suites Walsall | 3 | Walsall | 66% | £36 | 3.8 |
| Campanile Hotel - Birmingham | Birmingham | 70% | £48 | 4.6 | |
| Thistle Birmingham City | 3 | Birmingham | 70% | £65 | 4.7 |
| Menzies Strathallan | 3 | Birmingham | 60% | £39 | 5.0 |
| Copthorne Hotel Birmingham | 4 | Birmingham | 80% | £60 | 5.0 |
| Crowne Plaza Birmingham City | Birmingham | 40% | £199 | 5.0 | |
| SACO House Birmingham | Birmingham | 90% | £130 | 5.1 | |
| Macdonald Burlington Hotel | 4 | Birmingham | 80% | £50 | 5.1 |
| Britannia Hotel Birmingham | Birmingham | 60% | £42 | 5.2 |
Birmingham Great Barr Hotel is convenient for University of Wolverhampton - Walsall Campus, Walsall FC - Bescot Stadium, West Bromwich Albion FC - The Hawthorns, Aston Villa FC - Villa Park,