![]() |
Bibury Court | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| Inn For All Seasons | 3 | Burford | 80% | £65 | 6.4 |
| Fleece Hotel | 3 | Cirencester | 80% | £59 | 6.4 |
| Riverside House Hotel | Cirencester | 70% | £46 | 6.5 | |
| Cotswold Gateway Hotel | Burford | 80% | £55 | 8.8 | |
| The Lamb Inn | Burford | 90% | £92 | 8.9 | |
| Burford Lodge | Burford | 90% | £90 | 9.0 | |
| Lords Of The Manor | 3 | Stow on the Wold | 90% | £220 | 10.6 |
| Stanton House Hotel | Swindon | 80% | £45 | 10.8 | |
| Wyck Hill House Hotel | 4 | Stow on the Wold | 80% | £50 | 10.9 |
| Fosse Manor Hotel | 3 | Stow on the Wold | 80% | £77 | 12.0 |
Bibury Court is convenient for Chedworth Roman Villa, Cirencester Park, Cotswold Wildlife Park, Cotswold Water Park,