![]() |
Dorian House | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Wentworth House | 2 | Bath | 70% | £60 | 0.5 |
| Saint Clair | 3 | Bath | 70% | £60 | 0.6 |
| Best Western Abbey Hotel | 3 | Bath | 70% | £43 | 0.7 |
| The Menzies Waterside Hotel | 4 | Bath | 70% | £80 | 0.7 |
| Redcar Hotel | Bath | 60% | £51 | 0.9 | |
| The Queensberry Hotel | 3 | Bath | 90% | £115 | 0.9 |
| The Windsor Guest House | 3 | Bath | 90% | £70 | 0.9 |
| Carfax Hotel | 5 | Bath | 90% | £72 | 0.9 |
| Aquae Sulis Hotel - B&B | 4 | Bath | 90% | £55 | 1.4 |
| Tasburgh House Hotel | 5 | Bath | 90% | £70 | 1.9 |
Dorian House is convenient for Bath Assembly Rooms, Prior Park Landscape Garden, University of Bath, Bath Spa University,