![]() |
Wentworth House | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| Best Western Abbey Hotel | 3 | Bath | 70% | £43 | 1.0 |
| Saint Clair | 3 | Bath | 70% | £60 | 1.0 |
| The Windsor Guest House | 3 | Bath | 90% | £70 | 1.2 |
| Carfax Hotel | 5 | Bath | 90% | £72 | 1.3 |
| The Queensberry Hotel | 3 | Bath | 90% | £115 | 1.3 |
| Aquae Sulis Hotel - B&B | 4 | Bath | 90% | £55 | 1.8 |
| Tasburgh House Hotel | 5 | Bath | 90% | £70 | 2.1 |
| Best Western Leigh Park Hotel | 3 | Bradford-on-Avon | 72% | £78 | 5.4 |
| Woolverton House Hotel | Bath | 90% | £80 | 6.5 | |
| Lucknam Park Hotel | 4 | Colerne | 90% | £175 | 7.6 |
Wentworth House is convenient for Prior Park Landscape Garden, Bath Assembly Rooms, University of Bath, Bath Spa University,