![]() |
Newbridge Hotels | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| More hotels around Newbridge |
| Establishment | * | Location | Review | M | £ |
| Norton House Hotel & Spa | 4 | Edinburgh | 90% | 0.9 | £100 |
| Quality Hotel Edinburgh Airport | 3 | Edinburgh | 80% | 1.5 | £80 |
| Hawthorne House | 2 Scottish Tourist Council | Edinburgh | 78% | 3.5 | £30 |
| Macdonald Houstoun House | 4 | Livingston | 82% | 4.3 | £80 |
| St Andrews House | 4 Scottish Tourist Council | Edinburgh | 90% | 4.3 | £89 |
| Corstorphine Lodge Hotel | 4 | Edinburgh | 60% | 4.6 | £69 |
| Corstorphine House Hotel | 4 | Edinburgh | 60% | 4.6 | £69 |
| Agenda Hotel | Edinburgh | 80% | 5.0 | £60 | |
| The Queensferry Hotel | North Queensferry | 80% | 5.0 | £55 | |
| Best Western Edinburgh Capital Hotel | 3 | Edinburgh | 80% | 5.1 | £66 |
| More hotels around Newbridge |