![]() |
Wakefield Hotels | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| More hotels around Wakefield |
| Establishment | * | Location | Review | M | £ |
| Chasley Hotel | 2 | Wakefield | 0.2 | £40 | |
| Stanley View Guest House | 3 | Wakefield | 0.8 | £42 | |
| Campanile Hotel Wakefield | 2 | Wakefield | 1.3 | £35 | |
| Days Hotel Wakefield M1 Jct 40 | 3 | Wakefield | 1.8 | £42 | |
| Holiday Inn Leeds-Wakefield M1 Jct40 | Wakefield | 1.9 | £70 | ||
| Cedar Court Hotel | 4 | Wakefield | 2.7 | £55 | |
| Hotel St Pierre | 3 | Wakefield | 3.2 | £49 | |
| Best Western Waterton Park Hotel | 3 | Wakefield | 3.4 | £100 | |
| Heath Cottage Hotel | 3 | Dewsbury | 4.3 | £40 | |
| De Vere Oulton Hall | 5 | Leeds | 4.6 | £95 |
| More hotels around Wakefield |