|
|
|||||
|---|---|---|---|---|---|
| 1 Night From* |
Rating | Review | M | ||
Unrated Hotels |
|||||
| £25 | 0.8 | ||||
| £32 | 1.8 | ||||
2 Star Hotels |
|||||
| £30 | 0.4 | ||||
| £31 | 2.4 | ||||
| £39 | 0.5 | ||||
| £39 | 1.7 | ||||
3 Star Hotels |
Budget Hotels near Central Leeds with Late Room Deals from under £35 | ||||
| £32 | 1.7 | ||||
| £41 | 1.1 | ||||
| £45 | 1.7 | ||||
| £45 | 0.5 | ||||
| £45 | 0.7 | ||||
| £46 | 4.1 | ||||
| £49 | 3.1 | ||||
| £52 | 0.9 | ||||
| £53 | 0.6 | ||||
| £55 | 0.2 | ||||
| £55 | 0.4 | ||||
| £63 | 4.9 | ||||
| £69 | 0.5 | ||||
4 Star Hotels |
Luxury Offers for less than £45 per night with Accommodation Deals | ||||
| £43 | 0.4 | ||||
| £50 | 5.2 | ||||
| £51 | 0.4 | ||||
| £51 | 0.6 | ||||
| £52 | 0.5 | ||||
| £55 | 4.9 | ||||
| £57 | 3.1 | ||||
| £59 | 2.8 | ||||
| £60 | 0.4 | ||||
| £63 | 0.3 | ||||
| £65 | 0.4 | ||||
| £69 | 0.1 | ||||
| £75 | 0.6 | ||||
| £75 | 5.2 | ||||
| £79 | 4.2 | ||||
| £84 | 0.4 | ||||
| £98 | 5.0 | ||||
Bed & Breakfast |
including Guest Accommodation, Guest Houses & Pubs with Rooms | ||||
| £49 | 1.2 | ||||
| £35 | 1.5 | ||||
| £65 | 1.7 | ||||
| £35 | 3.4 | ||||
| £48 | 5.3 | ||||
| £35 | 5.4 | ||||
Serviced Apartments |
including Self Catering &Luxury Apartments for Weekend Breaks |
||||
| £58 | 0.7 | ||||
| £69 | 0.7 | ||||
| £72 | 0.6 | ||||
| £85 | 1.7 | ||||
| £88 | 0.5 | ||||
| £119 | 0.3 | ||||
| £145 | 0.8 | ||||
| £150 | 0.2 | ||||