![]() |
Ledbury Hotels | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| More hotels around Ledbury |
| Establishment | * | Location | Review | M | £ |
| The Malvern Hills Hotel | 2 | Malvern | 82% | 3.9 | £60 |
| Colwall Park Hotel | 3 | Malvern | 88% | 4.3 | £60 |
| Holdfast Cottage Hotel | Malvern | 70% | 5.0 | £55 | |
| Cottage In The Wood | 3 | Malvern | 90% | 5.0 | £60 |
| The Abbey | 3 | Malvern | 78% | 6.6 | £60 |
| Cotford Hotel | 2 | Malvern | 86% | 6.9 | £65 |
| Dark Barn Lodge | Newent | 80% | 7.8 | £37 | |
| The Green Man Inn | Hereford | 80% | 8.3 | £40 | |
| Watersmeet Motel & Angling Centre | Gloucester | 70% | 9.2 | £45 | |
| The Chase Classic Hotel | 3 | Ross-on-Wye | 80% | 10.7 | £74 |
| More hotels around Ledbury |