![]() |
Kendal Hotels | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| More hotels around Kendal |
| Establishment | * | Location | Review | M | £ |
| The Riverside | 3 | Kendal | 0.2 | £75 | |
| County Hotel | Kendal | 0.3 | £40 | ||
| The Castle Green Hotel In Kendal | 3 | Kendal | 0.6 | £75 | |
| Balcony House Guest House | Kendal | 0.7 | £60 | ||
| Garden House Hotel | 2 | Kendal | 0.9 | £45 | |
| Stonecross Manor Hotel | 3 | Kendal | 1.0 | £65 | |
| Wild Boar Hotel | Windermere | 5.2 | £95 | ||
| Crooklands hotel | Milnthorpe | 5.8 | £60 | ||
| Linthwaite House Hotel | 3 | Windermere | 6.9 | £99 | |
| Thornbank House | Windermere | 7.1 | £50 | ||
| Braemount House | Windermere | 7.2 | £65 | ||
| Beaumont House | 5 | Windermere | 7.2 | £47 | |
| Ivythwaite Lodge Guest House | Windermere | 7.2 | £70 | ||
| Autumn Leaves Guest House | Windermere | 7.2 | £25 | ||
| Westbury House | 3 | Windermere | 7.2 | £34 | |
| St Johns Lodge | 3 | Windermere | 7.2 | £55 | |
| Cambridge House Guest House | 3 | Windermere | 7.2 | £65 | |
| Apart Hotel-Oakdene | Windermere | 7.2 | £80 | ||
| The Belsfield Hotel | 3 | Windermere | 7.3 | £75 | |
| Elim House | 3 | Windermere | 7.3 | £60 | |
| Virginia Cottage | 3 | Windermere | 7.3 | £60 | |
| Crompton House | 3 | Windermere | 7.3 | £56 | |
| 21 The Lakes | 4 | Windermere | 7.3 | £80 | |
| Woodlands Hotel | Windermere | 7.3 | £79 | ||
| Aphrodites Boutique Hotel | 4 | Windermere | 7.3 | £80 | |
| Burnside Hotel | 3 | Windermere | 7.3 | £120 | |
| Ellerthwaite Lodge | Windermere | 7.3 | £35 | ||
| Glenburn Hotel & Restaurant in Windermere | Windermere | 7.3 | £92 | ||
| Lindeth Howe Country House Classic Hotel | 3 | Windermere | 7.3 | £90 | |
| Craig Manor Hotel | 3 | Windermere | 7.3 | £94 |
| More hotels around Kendal |