![]() |
Cambridge Hotels | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| More hotels around Cambridge |
| Establishment | * | Location | Review | M | £ |
| Arundel House Hotel | 3 | Cambridge | 0.5 | £75 | |
| Doubletree by Hilton Cambridge Garden House | 4 | Cambridge | 0.6 | £115 | |
| De Vere University Arms Hotel | 4 | Cambridge | 0.8 | £95 | |
| Royal Cambridge | Cambridge | 0.9 | £109 | ||
| Alpha Milton Guest House | 3 | Cambridge | 0.9 | £40 | |
| Best Western Gonville Hotel | 3 | Cambridge | 1.0 | £108 | |
| Acorn Guest House | 4 | Cambridge | 1.1 | £60 | |
| Kirkwood House | 4 | Cambridge | 1.1 | £40 | |
| Norwich Street Apartments | Cambridge | 1.1 | £146 | ||
| York Street Apartments | Cambridge | 1.3 | £139 | ||
| Fenners Hotel - B&B | Cambridge | 1.3 | £65 | ||
| Hotel Felix | 4 | Cambridge | 1.3 | £99 | |
| Centennial Hotel | 2 | Cambridge | 1.5 | £80 | |
| Dresden Villa Guest House | 3 | Cambridge | 1.8 | £46 | |
| Parkview Guesthouse | Cambridge | 1.9 | £45 | ||
| Brooklands Guest House | 3 | Cambridge | 1.9 | £60 | |
| Iceni House | Cambridge | 1.9 | £58 | ||
| Carolina Guest House | Cambridge | 2.1 | £42 | ||
| Ashtrees Guest House | 3 | Cambridge | 2.2 | £42 | |
| Sorrento Hotel & Restaurant | 3 | Cambridge | 2.3 | £72 | |
| The Mowbray Bed and Breakfast | Cambridge | 2.4 | £40 | ||
| Aylesbray Lodge | 4 | Cambridge | 2.6 | £60 | |
| Express By Holiday Inn Cambridge | 3 | Cambridge | 2.9 | £65 | |
| Market Rise Apartments | Cherry Hinton | 3.4 | £163 | ||
| Bert Western Cambridge Quy Mill Hotel | 3 | Stow-cum-Quy | 4.6 | £60 | |
| Menzies Cambridge Hotel And Golf Course | 3 | Bar Hill | 4.8 | £70 | |
| Purple Hotel Cambridge | Boxworth | 6.8 | £60 | ||
| The Cambridge Belfry - A QHotel | 4 | Cambourne | 6.9 | £75 | |
| Black Horse Motel | Swaffham Bulbeck | 7.4 | £55 | ||
| Willingham House | Bar Hill | 7.6 | £69 |
| More hotels around Cambridge |