![]() |
Reading Hotels | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| More hotels around Reading |
| Establishment | * | Location | Review | M | £ |
| The George Hotel | Reading | 0.2 | £34 | ||
| Royal County Hotel | 3 | Reading | 0.2 | £45 | |
| Great Expectations | 4 | Reading | 0.3 | £60 | |
| Novotel Reading Centre | 4 | Reading | 0.3 | £59 | |
| Number 18 | Reading | 0.3 | £79 | ||
| The Faculty Serviced Apartments | Reading | 0.4 | £110 | ||
| Russell Court Hotel | Reading | 0.4 | £55 | ||
| Bow Guest House | Reading | 0.4 | £39 | ||
| Belle Vue House Hotel | Reading | 0.5 | £55 | ||
| Crescent Hotel | Reading | 0.5 | £29 | ||
| Crowne Plaza Reading | Reading | 0.6 | £69 | ||
| Rainbows Lodge | Reading | 0.7 | £45 | ||
| Comfort Inn, Reading | Reading | 0.7 | £39 | ||
| The Bath Hotel | Reading | 0.7 | £39 | ||
| The Abbey House Hotel | 2 | Reading | 0.8 | £32 | |
| Donnington House Hotel | Reading | 1.0 | £70 | ||
| Parkside International Hotel | Reading | 1.2 | £55 | ||
| Millennium Madejski Hotel | 4 | Reading | 2.2 | £59 | |
| Holiday Inn Reading South | Reading | 2.2 | £58 | ||
| The Crown Inn | 4 | Reading | 2.5 | £60 | |
| The Bird In Hand Country Inn | Reading | 2.5 | £80 | ||
| Copthorne Hotel Reading | 4 | Reading | 2.6 | £49 | |
| The Great House At Sonning | Reading | 3.1 | £79 | ||
| Best Western Calcot Hotel | 3 | Reading | 3.3 | £40 | |
| The New Inn | 4 | Reading | 3.8 | £75 | |
| Pincents Manor Hotel | Reading | 3.9 | £65 | ||
| Best Western Reading Moat House | 4 | Sindelsham | 4.0 | £59 | |
| The Wee Waif | Charvil | 4.2 | £40 | ||
| De Vere Venues Wokefield Park | Reading | 5.3 | £39 | ||
| The Mill House | 2 | Reading | 5.4 | £82 |
| More hotels around Reading |