![]() |
Newbury Hotels | |
| < Home | Privacy | Security | Hotel Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| More hotels around Newbury |
| Establishment | * | Location | Review | M | £ |
| The Chequers Hotel | 3 | Newbury | 0.2 | £50 | |
| Newbury Manor | 3 | Newbury | 1.1 | £49 | |
| Donnington Valley Hotel and Spa | 4 | Newbury | 1.3 | £69 | |
| The Vineyard At Stockcross | 5 | Newbury | 2.0 | £275 | |
| Regency Park Hotel | 4 | Newbury | 2.4 | £95 | |
| Best Western West Grange Hotel | 3 | Thatcham | 4.6 | £40 | |
| Ramada Elcot Park Newbury | 3 | Elcot | 4.7 | £85 | |
| The Bear Hotel | Hungerford | 8.2 | £80 | ||
| Comfort Hotel Reading West | Padworth | 8.4 | £39 | ||
| Holiday Inn Reading West | Padworth | 8.4 | £36 |
| More hotels around Newbury |